Market report, updated
Search in the region of Orlando
Over the last 6 months, homes sold for 96.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3899 Ethan LaneOrlando, FL 32814 | 5 | 4 | 3,825 | $1,450,000 | $379 | 0 days |
| 1978 Meeting Place Unit 101Orlando, FL 32814 | 3 | 2 | 1,668 | $649,000 | $389 | 1 day |
| 721 Greenwood StreetOrlando, FL 32801 | 2 | 2 | 1,104 | $499,000 | $451 | 2 days |
| 1407 Noble PlaceOrlando, FL 32801 | 3 | 2 | 1,226 | $525,000 | $428 | 3 days |
| 2120 Meeting Place Unit 19-102Orlando, FL 32814 | 3 | 2 | 1,668 | $625,000 | $374 | 3 days |
| 202 E South Street Unit 4045Orlando, FL 32801 | 1 | 1 | 739 | $129,900 | $175 | 5 days |
| 860 N Orange Avenue Unit 221Orlando, FL 32801 | 1 | 1 | 645 | $250,000 | $387 | 6 days |
| 151 E Washington Street Unit 408Orlando, FL 32801 | 2 | 2 | 975 | $219,000 | $224 | 6 days |
| 155 S Court Avenue Unit 1909Orlando, FL 32801 | 1 | 1 | 854 | $229,000 | $268 | 8 days |
| 150 E Robinson Street Unit 2308Orlando, FL 32801 | 2 | 2 | 1,134 | $359,000 | $316 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 S Summerlin AvenueOrlando, FL 32801 | 3 | 3 | 2,036 | $609,900 | $299 | 0 days |
| 2252 Osprey AvenueOrlando, FL 32814 | 3 | 3 | 2,115 | $875,000 | $413 | 10 days |
| 5263 Baskin StreetOrlando, FL 32814 | 3 | 3 | 1,837 | $789,000 | $429 | 2 days |
| 3639 Ethan LaneOrlando, FL 32814 | 3 | 3 | 2,662 | $1,299,000 | $487 | 9 days |
| 2084 Brink AlleyOrlando, FL 32814 | 3 | 4 | 2,021 | $699,900 | $346 | 5 days |
| 860 N Orange Avenue Unit 355Orlando, FL 32801 | 2 | 2 | 953 | $225,000 | $236 | 26 days |
| 5326 Chatas LaneOrlando, FL 32814 | 3 | 2 | 1,517 | $695,000 | $458 | 8 days |
| 2040 Prospect AvenueOrlando, FL 32814 | 3 | 4 | 2,021 | $745,000 | $368 | 12 days |
| 4407 Ethan Lane Unit 29-101Orlando, FL 32814 | 3 | 2 | 1,668 | $699,000 | $419 | 27 days |
| 804 Greenwood StreetOrlando, FL 32801 | 3 | 2 | 1,747 | $685,000 | $392 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1003 Juel StreetOrlando, FL 32814 | 3 | 3 | 1,680 | $554,000 | 97.4% | $329 | 60 days | Nov 19, 2026 |
| 450 Cherokee DriveOrlando, FL 32801 | 4 | 5 | 3,145 | $1,495,000 | 98.0% | $475 | 10 days | Nov 18, 2026 |
| 809 E Church StreetOrlando, FL 32801 | 6 | 5 | 4,105 | $2,150,000 | 98.2% | $523 | 107 days | Nov 17, 2026 |
| 4036 Haws LaneOrlando, FL 32814 | 4 | 3 | 2,676 | $1,300,000 | 96.3% | $485 | 61 days | Nov 16, 2026 |
| 202 E South Street Unit 3051Orlando, FL 32801 | 1 | 1 | 739 | $150,000 | 90.9% | $202 | 237 days | Nov 16, 2026 |
| 11 S Lawsona BoulevardOrlando, FL 32801 | 3 | 2 | 2,008 | $699,000 | 100.0% | $348 | 4 days | Nov 13, 2026 |
| 150 E Robinson Street Unit 3209Orlando, FL 32801 | 2 | 2 | 1,444 | $710,000 | 100.0% | $491 | 27 days | Nov 12, 2026 |
| 322 E Central Boulevard Unit 714Orlando, FL 32801 | 1 | 1 | 797 | $200,000 | 93.9% | $250 | 124 days | Nov 12, 2026 |
| 300 E South Street Unit 2014Orlando, FL 32801 | 2 | 2 | 1,223 | $149,000 | 93.1% | $121 | 194 days | Nov 12, 2026 |
| 2783 Upper Park RoadOrlando, FL 32814 | 3 | 3 | 1,818 | $615,000 | 97.6% | $338 | 61 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.