Market report, updated
Search in the city of Winter Garden
Over the last 6 months, homes sold for 97.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 195 sales in Jun. Last month: 164.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17500 Grove Blossom WayWinter Garden, FL 34787 | — | — | — | $1,900,000 | — | 2 days |
| 847 Brandy Oaks LoopWinter Garden, FL 34787 | 4 | 2 | 1,663 | $499,900 | $300 | 0 days |
| 13428 Lake BoulevardWinter Garden, FL 34787 | 4 | 3 | 2,925 | $1,390,000 | $475 | 0 days |
| 14756 Spotted Sandpiper BoulevardWinter Garden, FL 34787 | 4 | 4 | 3,124 | $735,000 | $235 | 0 days |
| 17914 Hither Hills CircleWinter Garden, FL 34787 | 5 | 5 | 3,314 | $780,000 | $235 | 0 days |
| 8816 Sonoma Coast DriveWinter Garden, FL 34787 | 4 | 4 | 2,758 | $765,000 | $277 | 0 days |
| 15704 Panther Lake DriveWinter Garden, FL 34787 | 5 | 6 | 4,245 | $2,200,000 | $518 | 1 day |
| 409 English Lake DriveWinter Garden, FL 34787 | 4 | 3 | 2,666 | $800,000 | $300 | 1 day |
| 316 Windford CourtWinter Garden, FL 34787 | 3 | 2 | 1,050 | $317,500 | $302 | 1 day |
| 9496 Bauer AlleyWinter Garden, FL 34787 | 3 | 3 | 1,626 | $365,000 | $224 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 240 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 922 Marsh Reed DriveWinter Garden, FL 34787 | 5 | 3 | 3,021 | $679,000 | $224 | 2 days |
| 651 Autumn Oaks LoopWinter Garden, FL 34787 | 3 | 2 | 1,768 | $535,000 | $302 | 1 day |
| 13728 Fox Glove StreetWinter Garden, FL 34787 | 5 | 4 | 3,391 | $649,900 | $191 | 5 days |
| 906 Woodson Hammock CircleWinter Garden, FL 34787 | 4 | 2 | 2,487 | $550,000 | $221 | 5 days |
| 1218 Painted Bunting AvenueOakland, FL 34787 | 3 | 2 | 1,975 | $517,500 | $262 | 8 days |
| 1451 E Bay StreetWinter Garden, FL 34787 | 3 | 1 | 1,139 | $208,000 | $182 | 2 days |
| 505 N Boyd StreetWinter Garden, FL 34787 | 3 | 2 | 1,542 | $618,000 | $400 | 9 days |
| 15316 Oak Apple Court Unit BWinter Garden, FL 34787 | 3 | 3 | 1,544 | $285,000 | $184 | 2 days |
| Seidel RoadWinter Garden, FL 34787 | — | — | — | $3,900,000 | — | 4 days |
| 427 Lake Amberleigh DriveWinter Garden, FL 34787 | 4 | 2 | 2,158 | $550,000 | $254 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15515 Campden StreetWinter Garden, FL 34787 | 3 | 3 | 1,956 | $359,900 | 100.0% | $183 | 22 days | Nov 19, 2026 |
| 206 N Highland AvenueWinter Garden, FL 34787 | 3 | 3 | 1,880 | $890,150 | 89.0% | $473 | 35 days | Nov 19, 2026 |
| 1374 Viscaya Cove BoulevardWinter Garden, FL 34787 | 4 | 4 | 2,492 | $518,000 | 100.6% | $207 | 50 days | Nov 19, 2026 |
| 15165 Groveside RoadWinter Garden, FL 34787 | 4 | 4 | 1,846 | $489,890 | 100.0% | $265 | 71 days | Nov 19, 2026 |
| 11072 Silver Surfer AlleyWinter Garden, FL 34787 | 3 | 3 | 1,770 | $441,000 | 101.4% | $249 | 161 days | Nov 18, 2026 |
| 6417 Wild Persimmon WayWinter Garden, FL 34787 | 5 | 5 | 3,122 | $763,232 | 98.2% | $244 | 0 days | Nov 18, 2026 |
| 17732 Porter RoadWinter Garden, FL 34787 | 3 | 3 | 1,772 | $454,990 | 96.0% | $256 | 34 days | Nov 17, 2026 |
| 11259 Silver Trumpet LoopWinter Garden, FL 34787 | 2 | 2 | 1,515 | $429,779 | 99.3% | $283 | 18 days | Nov 17, 2026 |
| 15741 Sweet Lemon WayWinter Garden, FL 34787 | 5 | 5 | 3,652 | $1,000,000 | 92.6% | $273 | 134 days | Nov 17, 2026 |
| 14281 Shocklach DriveWinter Garden, FL 34787 | 4 | 4 | 3,090 | $950,000 | 100.0% | $307 | 0 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.