Market report, updated
Search in the subdivision of Waterleigh Ph 3a
Over the last 12 months, homes sold for 97.2% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9496 Bauer AlleyWinter Garden, FL 34787 | 3 | 3 | 1,626 | $365,000 | $224 | 1 day |
| 9456 Komika LaneWinter Garden, FL 34787 | 3 | 2 | 1,705 | $468,800 | $274 | 69 days |
| 9467 Cinzel AlleyWinter Garden, FL 34787 | 3 | 3 | 1,814 | $455,000 | $250 | 77 days |
| 16931 Reseda AlleyWinter Garden, FL 34787 | 3 | 3 | 1,568 | $379,990 | $242 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9445 Komika LaneWinter Garden, FL 34787 | 4 | 4 | 2,477 | $530,000 | 96.5% | $213 | 75 days | Oct 20, 2026 |
| 9463 Komika LaneWinter Garden, FL 34787 | 4 | 4 | 2,477 | $525,000 | 96.3% | $211 | 78 days | Sep 9, 2026 |
| 9459 Jaywood RoadWinter Garden, FL 34787 | 5 | 4 | 2,840 | $710,000 | 94.7% | $250 | 110 days | Aug 7, 2026 |
| 9506 Bolero RoadWinter Garden, FL 34787 | 4 | 3 | 2,117 | $735,000 | 98.1% | $347 | 14 days | Jul 31, 2026 |
| 9549 Bolero RoadWinter Garden, FL 34787 | 5 | 4 | 3,910 | $975,000 | 97.8% | $249 | 255 days | Jul 1, 2026 |
| 9468 Komika LaneWinter Garden, FL 34787 | 3 | 2 | 1,705 | $450,000 | 97.8% | $263 | 9 days | Jun 30, 2026 |
| 16920 Reseda AlleyWinter Garden, FL 34787 | 3 | 3 | 1,568 | $385,000 | 100.0% | $245 | 10 days | May 27, 2026 |
| 9354 Mclaren AlleyWinter Garden, FL 34787 | 3 | 3 | 2,014 | $515,000 | 97.3% | $255 | 51 days | May 21, 2026 |
| 16856 Hypatia AlleyWinter Garden, FL 34787 | 3 | 2 | 1,705 | $444,000 | 96.5% | $260 | 49 days | May 1, 2026 |
| 16695 Herongate DriveWinter Garden, FL 34787 | 3 | 2 | 1,685 | $500,000 | 96.2% | $296 | 3 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.