Market report, updated
Search in the subdivision of Waterleigh Ph 2a
Over the last 12 months, homes sold for 97.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16097 Pebble Bluff LoopWinter Garden, FL 34787 | 3 | 3 | 1,624 | $365,000 | $224 | 2 days |
| 9662 Waterway Passage DriveWinter Garden, FL 34787 | 3 | 3 | 2,014 | $510,000 | $253 | 32 days |
| 9717 Waterway Passage DriveWinter Garden, FL 34787 | 4 | 3 | 2,117 | $669,500 | $316 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16330 Brisk Breeze AlleyWinter Garden, FL 34787 | 3 | 3 | 2,170 | $490,000 | 95.1% | $225 | 261 days | Oct 23, 2026 |
| 16031 Pebble Bluff LoopWinter Garden, FL 34787 | 4 | 4 | 2,487 | $530,000 | 96.4% | $213 | 1 day | Sep 28, 2026 |
| 16140 Harbor Mist AlleyWinter Garden, FL 34787 | 4 | 4 | 2,477 | $550,000 | 98.2% | $222 | 169 days | Jul 13, 2026 |
| 10231 Meadow Brook DriveWinter Garden, FL 34787 | 3 | 2 | 1,685 | $437,000 | 96.3% | $259 | 84 days | Mar 24, 2026 |
| 16151 Pebble Bluff LoopWinter Garden, FL 34787 | 3 | 3 | 1,814 | $356,800 | 100.0% | $196 | 0 days | Mar 11, 2026 |
| 16073 Pebble Bluff LoopWinter Garden, FL 34787 | 3 | 2 | 1,685 | $484,000 | 99.0% | $287 | 24 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.