Market report, updated
Search in the subdivision of Villas At Lakeside A Condo
Over the last 12 months, homes sold for 94.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 Summer Club Drive Unit 106Oviedo, FL 32765 | 2 | 2 | 975 | $217,300 | $222 | 5 days |
| 1909 Summer Club Drive Unit 307Oviedo, FL 32765 | 2 | 2 | 975 | $255,000 | $261 | 9 days |
| 1919 Summer Club Drive Unit 309Oviedo, FL 32765 | 2 | 2 | 975 | $230,000 | $235 | 12 days |
| 1950 Summer Club Drive Unit 310Oviedo, FL 32765 | 2 | 2 | 975 | $199,900 | $205 | 29 days |
| 1949 Summer Club Drive Unit 211Oviedo, FL 32765 | 1 | 1 | 657 | $170,000 | $258 | 33 days |
| 1930 Summer Club Drive Unit 202Oviedo, FL 32765 | 1 | 1 | 657 | $155,000 | $235 | 43 days |
| 1939 Summer Club Drive Unit 115Oviedo, FL 32765 | 3 | 2 | 1,180 | $245,000 | $207 | 80 days |
| 1910 Summer Club Drive Unit 212Oviedo, FL 32765 | 3 | 2 | 1,180 | $240,000 | $203 | 141 days |
| 1909 Summer Club Drive Unit 301Oviedo, FL 32765 | 3 | 2 | 1,180 | $224,000 | $189 | 186 days |
| 1999 Summer Club Drive Unit 313Oviedo, FL 32765 | 2 | 2 | 975 | $185,000 | $189 | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1969 Summer Club Drive Unit 103Oviedo, FL 32765 | 1 | 1 | 576 | $109,000 | $189 | 4 days |
| 1939 Summer Club Drive Unit 215Oviedo, FL 32765 | 3 | 2 | 1,180 | $220,000 | $186 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1939 Summer Club Drive Unit 111Oviedo, FL 32765 | 2 | 2 | 975 | $220,000 | 102.3% | $225 | 0 days | Sep 23, 2026 |
| 1929 Summer Club Drive Unit 105Oviedo, FL 32765 | 1 | 1 | 657 | $165,000 | 100.0% | $251 | 92 days | Sep 2, 2026 |
| 1939 Summer Club Drive Unit 215Oviedo, FL 32765 | 3 | 2 | 1,180 | $175,000 | 87.5% | $148 | 103 days | Aug 14, 2026 |
| 1910 Summer Club Drive Unit 104Oviedo, FL 32765 | 2 | 2 | 975 | $178,000 | 75.8% | $182 | 9 days | May 27, 2026 |
| 1919 Summer Club Drive Unit 105Oviedo, FL 32765 | 2 | 2 | 975 | $260,000 | 101.0% | $266 | 91 days | May 27, 2026 |
| 1920 Summer Club Drive Unit 110Oviedo, FL 32765 | 2 | 1 | 871 | $198,000 | 94.3% | $227 | 100 days | Mar 13, 2026 |
| 1920 Summer Club Drive Unit 300Oviedo, FL 32765 | 2 | 1 | 871 | $185,000 | 97.9% | $212 | 171 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.