Market report, updated
Search in the subdivision of The Waters At Center Lake Ranch
Over the last 12 months, homes sold for 97.5% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5234 Edenmore StreetSt Cloud, FL 34771 | 4 | 3 | 2,395 | $553,724 | $231 | 5 days |
| 5061 Lost Key PlaceSt Cloud, FL 34771 | 5 | 4 | 2,138 | $480,000 | $224 | 5 days |
| 5246 Edenmore StreetSt Cloud, FL 34771 | 4 | 3 | 2,395 | $500,000 | $208 | 5 days |
| 5055 Lost Key PlaceSt Cloud, FL 34771 | 4 | 3 | 1,790 | $420,000 | $234 | 11 days |
| 831 Ladyfish TrailSt Cloud, FL 34771 | 4 | 4 | 2,721 | $580,000 | $213 | 11 days |
| 5038 Butterfish PlaceSt Cloud, FL 34771 | 4 | 3 | 1,790 | $430,000 | $240 | 11 days |
| 5222 Edenmore StreetSt Cloud, FL 34771 | 4 | 2 | 2,115 | $476,859 | $225 | 40 days |
| 777 Ladyfish TrailSt Cloud, FL 34771 | 4 | 5 | 2,961 | $645,918 | $218 | 41 days |
| 789 Ladyfish TrailSt Cloud, FL 34771 | 5 | 5 | 3,835 | $660,000 | $172 | 41 days |
| 5079 Lost Key PlaceSt Cloud, FL 34771 | 4 | 4 | 2,138 | $473,864 | $221 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5091 Lost Key PlaceSt Cloud, FL 34771 | 4 | 4 | 2,589 | $510,000 | $196 | 16 days |
| 5252 Edenmore StreetSt Cloud, FL 34771 | 3 | 2 | 1,898 | $462,664 | $243 | 13 days |
| 5085 Lost Key PlaceSt Cloud, FL 34771 | 3 | 3 | 1,790 | $430,304 | $240 | 76 days |
| 5049 Lost Key PlaceSt Cloud, FL 34771 | 3 | 2 | 1,790 | $429,499 | $239 | 48 days |
| 5073 Lost Key PlaceSt Cloud, FL 34771 | 4 | 3 | 2,197 | $475,584 | $216 | 73 days |
| 5162 Dominion AlleySt Cloud, FL 34771 | 4 | 4 | 2,445 | $470,000 | $192 | 98 days |
| 5269 Kildare PlaceSt Cloud, FL 34771 | 4 | 5 | 2,855 | $599,000 | $209 | 153 days |
| 5166 Goldfinch DriveSt Cloud, FL 34771 | 4 | 4 | 2,149 | $420,534 | $195 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 957 Ladyfish TrailSt Cloud, FL 34771 | 4 | 4 | 2,721 | $545,000 | 97.0% | $200 | 112 days | Nov 6, 2026 |
| 966 Top Minnow RoadSt Cloud, FL 34771 | 4 | 4 | 2,600 | $560,000 | 99.8% | $215 | 39 days | Oct 29, 2026 |
| 5292 Goldfinch DriveSt Cloud, FL 34771 | 4 | 4 | 2,999 | $620,000 | 87.6% | $206 | 72 days | Oct 23, 2026 |
| 1032 Top Minnow RoadSt Cloud, FL 34771 | 3 | 4 | 1,989 | $461,000 | 99.8% | $231 | 131 days | Oct 22, 2026 |
| 1024 Teal Creek DriveSt Cloud, FL 34771 | 4 | 3 | 2,197 | $465,000 | 100.0% | $211 | 253 days | Oct 19, 2026 |
| 813 Ladyfish TrailSt Cloud, FL 34771 | 4 | 4 | 2,721 | $510,000 | 97.3% | $187 | 12 days | Oct 9, 2026 |
| 969 Ladyfish TrailSt Cloud, FL 34771 | 5 | 5 | 3,461 | $650,000 | 94.9% | $187 | 6 days | Oct 8, 2026 |
| 662 Ladyfish TrailSt Cloud, FL 34771 | 4 | 3 | 2,197 | $475,000 | 91.4% | $216 | 12 days | Sep 29, 2026 |
| 897 Ladyfish TrailSt Cloud, FL 34771 | 4 | 5 | 2,925 | $569,659 | 100.9% | $194 | 70 days | Sep 25, 2026 |
| 5156 Dominion AlleySt Cloud, FL 34771 | 3 | 4 | 2,149 | $388,034 | 97.0% | $180 | 43 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.