Market report, updated
Search in the subdivision of Summerlake Pd Ph 2c 2d 2e
Over the last 12 months, homes sold for 97.6% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8163 Red Stopper LaneWinter Garden, FL 34787 | 3 | 3 | 1,725 | $435,000 | $252 | 30 days |
| 8113 Red Stopper LaneWinter Garden, FL 34787 | 3 | 3 | 1,725 | $434,900 | $252 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8174 Bluejack Oak DriveWinter Garden, FL 34787 | 4 | 3 | 1,853 | $450,000 | 96.6% | $242 | 21 days | Oct 23, 2026 |
| 8012 Bluejack Oak DriveWinter Garden, FL 34787 | 4 | 4 | 2,222 | $460,000 | 96.0% | $207 | 145 days | Oct 20, 2026 |
| 8170 Bluejack Oak DriveWinter Garden, FL 34787 | 3 | 3 | 1,853 | $440,000 | 98.9% | $237 | 95 days | Aug 7, 2026 |
| 8024 Bluejack Oak DriveWinter Garden, FL 34787 | 3 | 3 | 1,784 | $470,000 | 95.9% | $263 | 85 days | Apr 22, 2026 |
| 8122 Red Stopper LaneWinter Garden, FL 34787 | 3 | 3 | 1,784 | $425,000 | 97.7% | $238 | 3 days | Apr 21, 2026 |
| 8105 Red Stopper LaneWinter Garden, FL 34787 | 3 | 3 | 1,725 | $415,000 | 97.6% | $240 | 7 days | Jan 12, 2026 |
| 15464 Blackbead Street Unit 15464Winter Garden, FL 34787 | 3 | 3 | 1,853 | $455,000 | 100.0% | $245 | 75 days | Jan 9, 2026 |
| 15448 Blackbead StreetWinter Garden, FL 34787 | 3 | 3 | 1,853 | $470,000 | 98.9% | $253 | 11 days | Dec 18, 2025 |
| 8044 Wood Sage DriveWinter Garden, FL 34787 | 5 | 3 | 2,614 | $580,000 | 97.0% | $221 | 70 days | Dec 12, 2025 |
| 8164 Wood Sage DriveWinter Garden, FL 34787 | 3 | 3 | 1,853 | $440,000 | 97.8% | $237 | 65 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.