Market report, updated
Search in the subdivision of Seminole Land & Inv Co
Over the last 12 months, homes sold for 94.3% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2801 17th Street Unit 101 & 102St Cloud, FL 34769 | — | — | 5,700 | $2,400,000 | $421 | 17 days |
| 925 Grape AvenueSt Cloud, FL 34769 | — | — | — | $100,000 | — | 30 days |
| 4480 Deer Run RoadSt Cloud, FL 34772 | — | — | — | $475,000 | — | 31 days |
| 3839 Lakeview Acres RdSt Cloud, FL 34772 | 4 | 2 | 1,741 | $524,900 | $301 | 120 days |
| 2270 Old Hickory Tree RoadSt Cloud, FL 34772 | 4 | 3 | 1,692 | $1,200,000 | $709 | 243 days |
| Marjorie RoadSt Cloud, FL 34772 | — | — | — | $1,750,000 | — | 1,530 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3313 Westshore DriveSt Cloud, FL 34772 | 5 | 4 | 4,682 | $1,450,000 | 85.3% | $309 | 48 days | Jul 1, 2026 |
| 3355 Henry J AvenueSt Cloud, FL 34772 | 3 | 2 | 1,296 | $407,000 | 98.1% | $314 | 22 days | Apr 15, 2026 |
| 180 Nolte RoadSt Cloud, FL 34772 | 2 | 2 | 660 | $300,000 | 96.8% | $454 | 10 days | Mar 2, 2026 |
| 2840 Wagon CtSt Cloud, FL 34772 | 4 | 4 | 4,267 | $1,150,000 | 97.0% | $269 | 2 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.