Market report, updated
Search in the subdivision of Northlake Park At Lake Nona
Over the last 12 months, homes sold for 97.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8525 Waterwillow PlaceOrlando, FL 32827 | 3 | 3 | 1,887 | $385,000 | $204 | 22 days |
| 10205 Cypress Vine DriveOrlando, FL 32827 | 3 | 2 | 1,841 | $499,500 | $271 | 73 days |
| 9957 Cypress Vine DriveOrlando, FL 32827 | 3 | 2 | 1,642 | $459,000 | $279 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9685 Sweetleaf StreetOrlando, FL 32827 | 5 | 3 | 2,900 | $700,000 | $241 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9615 Sweetleaf StreetOrlando, FL 32827 | 3 | 2 | 2,052 | $540,000 | 98.2% | $263 | 45 days | Oct 30, 2026 |
| 9734 Cypress Pine StreetOrlando, FL 32827 | 3 | 3 | 1,925 | $400,000 | 96.4% | $207 | 15 days | Oct 15, 2026 |
| 9558 Cypress Pine StreetOrlando, FL 32827 | 4 | 3 | 2,926 | $680,000 | 97.1% | $232 | 9 days | Jul 23, 2026 |
| 9885 Leland DriveOrlando, FL 32827 | 4 | 3 | 2,123 | $530,000 | 96.4% | $249 | 14 days | Jun 29, 2026 |
| 9850 Poplar PlaceOrlando, FL 32827 | 3 | 3 | 1,917 | $421,000 | 100.5% | $219 | 8 days | May 14, 2026 |
| 8971 Silk Bay PlaceOrlando, FL 32827 | 3 | 3 | 2,013 | $450,000 | 96.8% | $223 | 3 days | May 12, 2026 |
| 9650 Loblolly Pine CircleOrlando, FL 32827 | 5 | 6 | 3,816 | $960,000 | 98.5% | $251 | 5 days | Apr 30, 2026 |
| 9686 Cypress Pine StreetOrlando, FL 32827 | 3 | 3 | 1,932 | $420,000 | 98.8% | $217 | 10 days | Apr 14, 2026 |
| 9660 Sweetleaf StreetOrlando, FL 32827 | 3 | 3 | 2,810 | $750,000 | 100.0% | $266 | 1 day | Apr 10, 2026 |
| 9598 Pine Lily StreetOrlando, FL 32827 | 5 | 6 | 3,797 | $1,075,000 | 90.3% | $283 | 52 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.