Market report, updated
Search in the subdivision of Laureate Park At Lake Nona
Over the last 12 months, homes sold for 97.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9811 Peebles StreetOrlando, FL 32827 | 4 | 3 | 2,001 | $789,990 | $394 | 13 days |
| 9536 Florey WayOrlando, FL 32827 | 4 | 3 | 2,724 | $759,990 | $278 | 35 days |
| 10242 Medawar StreetOrlando, FL 32827 | 3 | 2 | 2,431 | $799,990 | $329 | 36 days |
| 10350 Pearson AvenueOrlando, FL 32827 | 4 | 4 | 2,203 | $664,990 | $301 | 36 days |
| 9520 Florey WayOrlando, FL 32827 | 3 | 3 | 2,397 | $779,990 | $325 | 36 days |
| 10157 Gobat Alley StreetOrlando, FL 32827 | 4 | 3 | 2,001 | $804,990 | $402 | 36 days |
| 10240 Fiddley AlleyOrlando, FL 32827 | 4 | 4 | 2,863 | $850,990 | $297 | 36 days |
| 9614 Rodbell StreetOrlando, FL 32827 | 3 | 3 | 2,150 | $609,990 | $283 | 52 days |
| 10076 Peebles StreetOrlando, FL 32827 | 4 | 5 | 2,459 | $789,990 | $321 | 58 days |
| 9781 Macbride DriveOrlando, FL 32827 | 4 | 4 | 2,768 | $789,990 | $285 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9576 Florey WayOrlando, FL 32827 | 4 | 4 | 2,863 | $794,990 | $277 | 41 days |
| 10449 Medawar StreetOrlando, FL 32827 | 4 | 4 | 2,972 | $1,040,797 | $350 | 0 days |
| 10434 Medawar StreetOrlando, FL 32827 | 5 | 5 | 3,630 | $1,051,671 | $289 | 0 days |
| 9684 Duflo WayOrlando, FL 32827 | 5 | 5 | 2,952 | $1,091,935 | $369 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
37 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableOrlando, FL 32827 | 5 | 4 | 3,300 | $1,086,344 | 92.4% | $329 | 0 days | Oct 30, 2026 |
| 10584 Pearson AvenueOrlando, FL 32827 | 5 | 3 | 3,150 | $880,000 | 93.1% | $279 | 50 days | Oct 20, 2026 |
| 10256 Fiddley AlleyOrlando, FL 32827 | 4 | 4 | 2,972 | $890,000 | 100.0% | $299 | 0 days | Sep 30, 2026 |
| 9808 Macbride DriveOrlando, FL 32827 | 4 | 4 | 2,247 | $731,657 | 90.8% | $325 | 161 days | Sep 30, 2026 |
| 10017 Peebles StreetOrlando, FL 32827 | 3 | 3 | 2,150 | $634,990 | 100.0% | $295 | 16 days | Sep 25, 2026 |
| 9853 Peebles StreetOrlando, FL 32827 | 3 | 3 | 2,055 | $627,990 | 97.8% | $305 | 123 days | Sep 23, 2026 |
| 10278 Medawar StreetOrlando, FL 32827 | 5 | 4 | 2,758 | $855,000 | 98.3% | $310 | 18 days | Sep 10, 2026 |
| 7974 Greengard StreetOrlando, FL 32827 | 4 | 4 | 2,984 | $825,000 | 98.2% | $276 | 75 days | Aug 20, 2026 |
| 10221 Dulbecco StreetOrlando, FL 32827 | 5 | 4 | 3,300 | $937,000 | 100.0% | $283 | 0 days | Jul 31, 2026 |
| 10049 Peebles StreetOrlando, FL 32827 | 4 | 4 | 2,247 | $668,000 | 100.0% | $297 | 0 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.