Market report, updated
Search in the subdivision of Hawthorne Glen Twnhms
Over the last 12 months, homes sold for 96.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3897 Silverbell LoopOviedo, FL 32765 | 2 | 3 | 1,344 | $265,000 | $197 | 27 days |
| 3820 Silverbell LoopOviedo, FL 32765 | 3 | 3 | 1,828 | $325,000 | $177 | 46 days |
| 4231 Trident PointOviedo, FL 32765 | 3 | 3 | 1,828 | $329,900 | $180 | 50 days |
| 4020 Pitch Pine CircleOviedo, FL 32765 | 3 | 3 | 1,828 | $359,900 | $196 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4246 Trident PointOviedo, FL 32765 | 2 | 3 | 1,344 | $259,900 | $193 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4084 Pitch Pine CircleOviedo, FL 32765 | 2 | 3 | 1,344 | $255,000 | 94.8% | $189 | 67 days | Sep 10, 2026 |
| 4442 Maidenhair CoveOviedo, FL 32765 | 3 | 3 | 1,828 | $337,500 | 96.5% | $184 | 35 days | Aug 3, 2026 |
| 3530 Caruso PlaceOviedo, FL 32765 | 3 | 3 | 1,480 | $325,000 | 100.0% | $219 | 4 days | Jul 21, 2026 |
| 3562 Caruso PlaceOviedo, FL 32765 | 3 | 3 | 1,480 | $310,000 | 93.4% | $209 | 94 days | Jul 2, 2026 |
| 4555 Lacebark TrailOviedo, FL 32765 | 2 | 3 | 1,344 | $275,000 | 96.5% | $204 | 49 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.