Market report, updated
Search in the subdivision of Harvest At Ovation
Over the last 12 months, homes sold for 98.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14743 Field Daisy DriveWinter Garden, FL 34787 | 3 | 5 | 2,618 | $654,718 | $250 | 30 days |
| 12934 Harvest Rain AvenueWinter Garden, FL 34787 | 3 | 4 | 2,858 | $750,000 | $262 | 30 days |
| 14747 Field Daisy DriveWinter Garden, FL 34787 | 3 | 4 | 2,148 | $573,147 | $266 | 33 days |
| 14791 Field Daisy DriveWinter Garden, FL 34787 | 3 | 3 | 1,992 | $531,055 | $266 | 39 days |
| 15154 Alder Chase AlleyWinter Garden, FL 34787 | 4 | 4 | 2,332 | $619,000 | $265 | 89 days |
| 12940 Harvest Rain AvenueWinter Garden, FL 34787 | 4 | 5 | 2,837 | $800,000 | $281 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14795 Field Daisy DriveWinter Garden, FL 34787 | 3 | 4 | 1,992 | $609,481 | $305 | 3 days |
| 14775 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,618 | $635,572 | $242 | 11 days |
| 14779 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,149 | $625,000 | $290 | 18 days |
| 14751 Field Daisy DriveWinter Garden, FL 34787 | 3 | 3 | 2,461 | $560,000 | $227 | 31 days |
| 15993 Honey Harvest StreetWinter Garden, FL 34787 | 5 | 5 | 3,400 | $833,771 | $245 | 20 days |
| 14788 Field Daisy DriveWinter Garden, FL 34787 | 3 | 4 | 1,992 | $530,000 | $266 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15997 Honey Harvest StreetWinter Garden, FL 34787 | 4 | 4 | 2,858 | $724,225 | 100.6% | $253 | 12 days | Nov 9, 2026 |
| 14736 Field Daisy DriveWinter Garden, FL 34787 | 3 | 4 | 2,149 | $540,000 | 98.2% | $251 | 227 days | Nov 6, 2026 |
| 16050 Honey Harvest StreetWinter Garden, FL 34787 | 3 | 4 | 2,461 | $560,000 | 100.0% | $227 | 19 days | Oct 30, 2026 |
| 14780 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,441 | $643,000 | 98.5% | $263 | 191 days | Oct 30, 2026 |
| 14784 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,841 | $580,000 | 91.2% | $204 | 154 days | Oct 22, 2026 |
| 17496 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,149 | $600,000 | 100.0% | $279 | 0 days | Sep 18, 2026 |
| 16271 Honey Harvest StreetWinter Garden, FL 34787 | 5 | 5 | 2,812 | $696,000 | 100.0% | $247 | 167 days | Sep 14, 2026 |
| Address not availableWinter Garden, FL 34787 | 4 | 4 | 2,858 | $733,500 | 100.0% | $256 | 0 days | Sep 11, 2026 |
| 12965 Harvest Rain AvenueWinter Garden, FL 34787 | 5 | 5 | 3,101 | $790,000 | 89.5% | $254 | 33 days | Aug 14, 2026 |
| 14731 Field Daisy DriveWinter Garden, FL 34787 | 4 | 5 | 2,800 | $620,000 | 100.0% | $221 | 3 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.