Grove Residence & Spa Hotel Condo Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,434 $320,000 $223 135 days
14501 Grove Resort Avenue Unit 2342 3 3 1,544 $319,000 $206 30 days
14501 Grove Resort Avenue Unit 2536 2 2 1,434 $314,900 $219 285 days
14501 Grove Resort Avenue Unit 3524 2 2 1,265 $299,000 $236 144 days
14501 Grove Resort Avenue Unit 2703 2 2 1,265 $295,000 $233 51 days
14501 Grove Resort Avenue Unit 3706 2 2 1,265 $295,000 $233 208 days
14501 Grove Resort Avenue Unit 2532 2 2 1,265 $275,000 $217 182 days
14501 Grove Resort Avenue Unit 2527 3 3 1,544 $270,000 $174 268 days
14501 Grove Resort Avenue Unit 2423 2 2 1,265 $250,000 $197 149 days
14501 Grove Resort Avenue Unit 2615 2 2 1,265 $249,000 $196 144 days
Average: 2.3 2.1 1,369 $261,300 $191 151 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 2714 2 2 1,375 $215,000 $190,000 $138 79 days 6/15/26
14501 Grove Resort Avenue Unit 2713 2 2 1,265 $215,000 $190,000 $150 79 days 6/15/26
14501 Grove Resort Avenue Unit 2504 2 2 1,375 $179,900 $170,000 $123 272 days 7/10/26
14501 Grove Resort Avenue Unit 2315 2 2 1,265 $180,000 $150,000 $118 53 days 7/27/26
Average: 2.0 2.0 1,320 $197,475 $175,000 $132 120 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4