Avalon Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15154 Tea Tree Drive 5 5 3,839 $989,990 $257 88 days
15280 Maritime Pine Drive 6 3 3,550 $979,990 $276 358 days
2151 Nw 248th Way 6 4 2,931 $419,000 $142 262 days
24282 Nw 13th Boulevard 4 3 2,275 $368,070 $161 31 days
24274 Nw 13th Boulevard 4 3 1,956 $355,070 $181 45 days
24246 Nw 13th Boulevard 4 3 1,956 $353,070 $180 51 days
24234 Nw 13th Boulevard 4 3 1,956 $350,000 $178 60 days
24226 Nw 13th Boulevard 4 3 2,275 $350,000 $153 79 days
24278 Nw 11th Lane 4 3 2,154 $349,900 $162 130 days
1093 Nw 243rd Terrace 4 2 1,774 $333,070 $187 31 days
Average: 4.3 2.8 2,203 $409,907 $181 99 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
16149 Leyland Cypress Lane 5 4 3,764 $1,005,995 $267 0 days
6394 Wild Persimmon Way 6 4 4,236 $999,990 $236 0 days
15377 Maritime Pine Drive 6 4 4,222 $999,315 $236 0 days
15219 Maritime Pine Drive 6 4 4,236 $998,124 $235 0 days
6267 Flowering Cherry Bend 6 4 4,236 $980,295 $231 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
6511 Shore Juniper Street 6 4 4,236 $961,170 $226 0 days
No address 6 4 4,236 $955,893 $225 0 days
6001 Flowering Cherry Bend 6 4 4,236 $954,990 $225 0 days
Average: 4.5 3.5 2,908 $722,730 $248 29 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15267 Maritime Pine Drive 6 4 3,907 $1,149,565 $1,283,550 $328 22 days 8/12/26
15231 Maritime Pine Drive 5 4 3,675 $885,385 $1,174,922 $319 17 days 6/29/26
16138 Leyland Cypress Lane 5 4 3,675 $1,040,301 $1,135,271 $308 0 days 12/30/25
6352 Wild Persimmon Way 6 4 4,236 $1,123,773 $1,123,773 $265 216 days 8/31/26
15261 Maritime Pine Drive 6 4 4,222 $1,029,335 $1,113,986 $263 0 days 4/30/26
15292 Maritime Pine Drive 4 3 3,108 $971,815 $1,104,225 $355 0 days 8/24/26
15178 Tea Tree Drive 4 3 3,108 $999,990 $1,096,429 $352 0 days 5/18/26
6523 Shore Juniper Street 6 4 4,222 $998,535 $1,054,209 $249 0 days 6/26/26
15274 Maritime Pine Drive 6 4 4,222 $1,035,775 $1,039,538 $246 0 days 4/28/26
16132 Leyland Cypress Lane 5 4 3,289 $1,008,427 $1,008,426 $306 0 days 3/17/26
Average: 4.2 2.9 2,313 $496,827 $492,019 $204 66 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139