Market report, updated
Search in the region of Orlando/Bay Hill/Sand Lake
Over the last 12 months, homes sold for 95.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jul. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
226 of 227 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6824 Amarilla AvenueOrlando, FL 32819 | 4 | 2 | 1,331 | $290,000 | $217 | 1 day |
| 4917 Winwood WayOrlando, FL 32819 | 3 | 2 | 2,086 | $595,000 | $285 | 3 days |
| 7362 Futures Drive Unit 22-23Orlando, FL 32819 | — | — | 3,758 | $1,299,000 | $345 | 4 days |
| 6999 Edgeworth DriveOrlando, FL 32819 | 4 | 3 | 2,449 | $775,000 | $316 | 4 days |
| 5064 Tideview Circle Unit 83Orlando, FL 32819 | 3 | 4 | 1,746 | $525,000 | $300 | 7 days |
| 7601 Canada Avenue Unit 305Orlando, FL 32819 | 1 | 1 | 542 | $220,000 | $405 | 8 days |
| 7550 Hinson Street Unit 11BOrlando, FL 32819 | 3 | 3 | 2,610 | $749,000 | $286 | 8 days |
| 9217 Hidden Bay LaneOrlando, FL 32819 | 4 | 5 | 4,049 | $2,100,000 | $518 | 39 days |
| 6256 Masters Boulevard Unit C301Orlando, FL 32819 | 3 | 2 | 1,700 | $789,000 | $464 | 11 days |
| 7601 Canada Avenue Unit 502Orlando, FL 32819 | 1 | 1 | 542 | $215,000 | $396 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6358 Parson Brown DriveOrlando, FL 32819 | 3 | 2 | 1,718 | $535,000 | $311 | 0 days |
| 5036 Spring Run AvenueOrlando, FL 32819 | 4 | 3 | 1,592 | $275,000 | $172 | 11 days |
| 6903 Sugarbush DriveOrlando, FL 32819 | 4 | 2 | 1,957 | $469,000 | $239 | 7 days |
| 7958 Glen Abbey CircleOrlando, FL 32819 | 4 | 2 | 1,578 | $444,700 | $281 | 12 days |
| 8418 Via Vittoria WayOrlando, FL 32819 | 3 | 4 | 3,251 | $1,425,000 | $438 | 22 days |
| 7601 Canada Avenue Unit 417Orlando, FL 32819 | 1 | 1 | 542 | $129,000 | $238 | 23 days |
| 7601 Canada Avenue Unit 330Orlando, FL 32819 | 2 | 2 | 795 | $199,000 | $250 | 23 days |
| 7470 Lake Marsha DriveOrlando, FL 32819 | 4 | 3 | 2,530 | $999,999 | $395 | 9 days |
| 9138 Ridge Pine TrailOrlando, FL 32819 | 4 | 3 | 2,517 | $950,000 | $377 | 52 days |
| 7621 Orange Tree LaneOrlando, FL 32819 | 4 | 3 | 2,289 | $775,000 | $338 | 44 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5012 Shoreway Loop Unit 20507Orlando, FL 32819 | 2 | 2 | 1,823 | $505,000 | 95.5% | $277 | 302 days | Nov 10, 2026 |
| 7243 Woodville CrescentOrlando, FL 32819 | 3 | 2 | 2,055 | $650,000 | 100.0% | $316 | 95 days | Nov 9, 2026 |
| 8021 Landgrove CourtOrlando, FL 32819 | 4 | 5 | 2,797 | $750,000 | 97.4% | $268 | 15 days | Nov 6, 2026 |
| 7032 Somerton Boulevard Unit 54Orlando, FL 32819 | 3 | 3 | 2,392 | $650,000 | 95.6% | $271 | 89 days | Nov 6, 2026 |
| 5109 Pueblo StreetOrlando, FL 32819 | 4 | 2 | 1,328 | $305,000 | 98.7% | $229 | 47 days | Oct 30, 2026 |
| 7340 Regina WayOrlando, FL 32819 | 4 | 3 | 2,244 | $495,000 | 92.5% | $220 | 70 days | Oct 29, 2026 |
| 6924 Hochad DriveOrlando, FL 32819 | 3 | 3 | 1,527 | $385,000 | 97.5% | $252 | 116 days | Oct 29, 2026 |
| 7601 Orange Tree LaneOrlando, FL 32819 | 3 | 3 | 2,082 | $625,036 | 101.6% | $300 | 2 days | Oct 28, 2026 |
| 8237 Breeze Cove LaneOrlando, FL 32819 | 3 | 2 | 1,758 | $445,000 | 96.7% | $253 | 132 days | Oct 28, 2026 |
| 8935 Jonathan Manor DriveOrlando, FL 32819 | 4 | 3 | 3,118 | $1,150,000 | 100.0% | $368 | 132 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.