Orlando/Alafaya/Waterford Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 Northampton Avenue 6 5 3,602 $930,000 $258 2 days
14109 Anastasia Lane 5 4 3,331 $929,000 $278 1 day
224 Hammock Dunes Place 6 6 3,958 $825,000 $208 45 days
2072 Stone Cross Circle 5 3 3,965 $790,000 $199 137 days
14156 Alafaya Oak Bend 4 4 3,413 $775,000 $227 35 days
14639 Riviera Pointe Drive 6 4 3,602 $719,990 $199 1 day
2734 Windsorgate Lane 4 3 2,745 $719,500 $262 105 days
456 Baron Road 4 3 2,358 $719,000 $304 1 day
1356 Anna Catherine Drive 5 3 2,934 $699,900 $238 100 days
1042 Horseshoe Falls Drive 7 4 4,022 $699,900 $174 146 days
Average: 3.6 2.9 2,165 $461,960 $224 97 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Avenel Street 4 5 3,532 $930,000 $263 37 days
2724 Northampton Avenue 7 5 5,020 $895,000 $178 61 days
118 Fairway Pointe Circle 4 4 3,716 $857,000 $230 47 days
2436 Fawnlake Trail 6 5 4,859 $799,900 $164 19 days
14024 Cherry Bush Court 5 4 3,390 $769,000 $226 130 days
16626 Bearle Road 5 3 3,000 $744,000 $248 357 days
14636 Mailer Boulevard 5 5 3,572 $735,000 $205 41 days
2627 Lakemoor Drive 4 3 2,895 $710,000 $245 63 days
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
14137 Magnolia Glen Circle 4 3 2,625 $650,000 $247 16 days
Average: 3.9 3.0 2,416 $532,091 $224 61 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3909 Cassia Drive 6 6 4,677 $1,200,000 $1,200,000 $256 6 days 8/12/26
14806 Tanja King Boulevard 6 5 3,882 $1,100,000 $1,100,000 $283 14 days 2/2/26
2317 Buckingham Run Court 4 3 3,329 $949,000 $975,000 $292 5 days 5/28/26
2535 Teton Stone Run 4 4 3,836 $975,000 $975,000 $254 5 days 3/30/26
16728 Bearle 5 4 3,343 $950,000 $950,000 $284 2 days 2/20/26
13225 Sharswood Circle 5 6 4,424 $940,000 $925,000 $209 64 days 7/21/26
2019 Kensington Run Drive 5 5 3,277 $875,000 $895,000 $273 5 days 12/17/25
14427 Fawnhaven Court 4 3 2,939 $850,000 $840,000 $285 8 days 6/18/26
13110 Marsh Fern Drive 4 4 3,117 $825,000 $825,000 $264 0 days 11/17/25
16356 Bristol Lake Circle 5 5 3,511 $875,000 $820,000 $233 23 days 6/9/26
Average: 3.7 2.8 2,224 $491,864 $482,956 $223 53 days
Viewing 1 - 10 of 548
Viewing 1 - 10 of 548