Casselberrry/Winter Springs / Tuscawilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Orange Avenue 5 7 8,685 $3,998,000 $460 519 days
593 Dunmar Circle 7 7 12,339 $3,199,000 $259 76 days
1447 Bird Road 6 6 6,132 $2,625,000 $428 189 days
1007 W State Rd 434 N/A N/A 8,729 $2,300,000 $263 13 days
4910 E Lake Drive N/A N/A N/A $2,299,000 Unknown 8 days
4910 E Lake Drive 3 3 3,657 $2,299,000 $628 133 days
1281 Natures Way 5 4 2,700 $1,200,000 $444 133 days
149 Cherry Creek Circle 5 5 4,001 $1,085,000 $271 79 days
510 Sonata Court 4 3 2,381 $799,900 $335 136 days
1450 Bird Road 3 2 2,890 $797,500 $275 28 days
Average: 3.2 2.6 1,967 $523,338 $241 90 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Bear Creek Circle 4 4 3,876 $1,150,000 $296 3 days
46 N Fairfax Avenue 8 8 3,636 $850,000 $233 8 days
224 Huntridge Way 6 6 4,251 $825,000 $194 30 days
1669 Eagle Nest Circle 4 4 2,655 $825,000 $310 19 days
230 E Panama Road 4 3 2,868 $799,000 $278 39 days
625 Morgan Street N/A N/A N/A $755,000 Unknown 0 days
1209 Deer Run Drive 5 3 3,164 $749,000 $236 54 days
126 Seville Chase Drive 5 4 3,205 $735,000 $229 49 days
124 Blue Creek Drive 5 3 2,762 $719,990 $260 253 days
197 Nandina Terrace 4 3 2,501 $689,900 $275 36 days
Average: 3.4 2.6 1,928 $474,129 $245 75 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Sturbridge Court 5 6 5,794 $2,794,500 $2,482,500 $428 15 days 8/31/26
699 Bear Paw Court 7 5 4,260 $1,500,000 $1,500,000 $352 18 days 1/30/26
1502 Black Bear Court 5 5 3,718 $1,375,000 $1,330,000 $357 0 days 5/6/26
1513 Black Bear Court 4 6 6,175 $1,479,500 $1,320,000 $213 82 days 6/29/26
1224 Northern Way 4 4 4,131 $1,395,000 $1,300,000 $314 23 days 3/30/26
202 Arrowhead Court 5 5 4,078 $1,250,000 $1,250,000 $306 229 days 5/18/26
408 Avondale Court 5 5 3,850 $1,250,000 $1,200,000 $311 32 days 8/3/26
716 Bear Creek Circle 5 6 4,382 $1,175,000 $1,175,000 $268 0 days 5/22/26
109 Cherry Creek Circle 5 4 3,440 $1,090,000 $1,010,000 $293 49 days 8/6/26
Talmo Street N/A N/A N/A $1,175,000 $1,001,000 Unknown Unknown 10/30/25
Average: 3.5 2.7 1,993 $490,093 $478,062 $238 55 days
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561